Transparency and compliance with CBSE regulations for the benefit of students, parents, and stakeholders.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of School | GRD ACADEMY, NIRANJANPUR |
| 2 | Affiliation No. | 3530303 |
| 3 | School Code | 81531 |
| 4 | Complete Address |
Niranjanpur, P.O - Majra, Dehradun, Uttarakhand - 248171
|
| 5 | Principal Name & Qualification |
Mr. Parampreet Singh Grewal
|
| 6 | Email ID | |
| 7 | Contact Details |
0135 - 2628998, 9639900054
|
| S.No. | Documents | Download |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | Annexure 1 |
| 2 | Trust Registration Certificate | Annexure 2 |
| 3 | No Objection Certificate (NOC) | Annexure 3 |
| 4 | Recognition Certificate Under RTE Act, 2009 | Annexure 4 |
| 5 | Building Safety Certificate | Annexure 5 |
| 6 | Fire Safety Certificate | Annexure 6 |
| 7 | DEO Certificate / Self Certification | Annexure 7 |
| 8 | Water, Health & Sanitation Certificates | Annexure 8 |
| 9 | Water Quality Test Report | Annexure 9 |
| 10 | Land Certificate | Annexure 10 |
| S.No. | Documents | Download |
|---|---|---|
| 1 | Fee Structure of School | Fee Structure |
| 2 | Annual Academic Calendar | Calendar |
| 3 | School Management Committee (SMC) | SMC List |
| 4 | Parents Teachers Association (PTA) Members | Annexure 11 |
| 5 | Last Three-Year Board Examination Results | Annexure 12 |
| S.No. | Year | Registered | Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2020-21 | 173 | 173 | 100% |
| 2 | 2021-22 | 213 | 206 | 96.7% |
| 3 | 2022-23 | 203 | 197 | 97.04% |
| S.No. | Year | Registered | Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2020-21 | 218 | 217 | 99.54% |
| 2 | 2021-22 | 226 | 185 | 81.85% |
| 3 | 2022-23 | 187 | 174 | 93.04% |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Parampreet Singh Grewal |
| 2 | Total No. of Teachers | 68 Teachers |
| PGT (Post Graduate Teachers) | 26 | |
| TGT (Trained Graduate Teachers) | 22 | |
| PRT (Primary Teachers) | 18 | |
| PET (Physical Education Teachers) | 2 | |
| 3 | Teachers Section Ratio | 1:25 |
| 4 | Details of Special Educator |
Ms. Rupam Tyagi
|
| 5 | Details of Counsellor and Wellness Teacher |
Ms. Shreya Mishra
|
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 10,926.51 Sq. Mtrs (2.70 Acres) |
| 2 | No. of Classrooms | 54 Classrooms |
| 3 | No. of Laboratories |
Computer Lab: 2 (114 sqm)
Physics Lab: 1 (77.64 sqm)
Chemistry Lab: 1 (69.21 sqm)
Biology Lab: 1 (76.8 sqm)
Maths Lab: 1 (59.18 sqm)
Composite Science Lab: 1 (56.6 sqm)
|
| 4 | Internet Facility | Yes - High Speed Internet |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
Copyright © GRD Academy | Niranjanpur | Powered by 